Web Server Statistics for www.nanunanu.org

Program started at Wed-14-Aug-2002 04:07.
Analysed requests from Sun-16-Jun-1996 00:36 to Wed-14-Aug-2002 04:05 (2250.15 days).

General Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Redirection Report: User Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 14-Aug-2002 04:07).
Successful requests: 6,659,579 (31,094)
Average successful requests per day: 2,959 (4,441)
Successful requests for pages: 901,822 (3,173)
Average successful requests for pages per day: 400 (453)
Failed requests: 89,089 (281)
Redirected requests: 15,043 (67)
Distinct files requested: 3,688 (1,223)
Distinct hosts served: 186,919 (1,224)
Corrupt logfile lines: 47
Data transferred: 35.959 gigabytes (135.454 megabytes)
Average data transferred per day: 16.364 megabytes (19.350 megabytes)


Yearly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Redirection Report: User Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each year.

Each unit (+) represents 8,000 requests for pages or part thereof.

year:    reqs:  pages: 
----: -------: ------: 
1996:   13807:   2848: +
1997:  204913:  57134: ++++++++
1998:  557572: 115695: +++++++++++++++
1999:  632391: 150947: +++++++++++++++++++
2000: 1365969: 211292: +++++++++++++++++++++++++++
2001: 2679345: 253172: ++++++++++++++++++++++++++++++++
2002: 1205582: 110734: ++++++++++++++
Busiest year: 2001 (253,172 requests for pages).

Quarterly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Redirection Report: User Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each quarter.

Each unit (+) represents 2,500 requests for pages or part thereof.

     quarter:   reqs: pages: 
------------: ------: -----: 
Apr-Jun 1996:    169:    61: +
Jul-Sep 1996:    269:    97: +
Oct-Dec 1996:  13369:  2690: ++
Jan-Mar 1997:   1157:   265: +
Apr-Jun 1997:  60094: 14103: ++++++
Jul-Sep 1997:  64235: 17692: ++++++++
Oct-Dec 1997:  79427: 25074: +++++++++++
Jan-Mar 1998: 102025: 24712: ++++++++++
Apr-Jun 1998: 171286: 33614: ++++++++++++++
Jul-Sep 1998: 144025: 27874: ++++++++++++
Oct-Dec 1998: 140236: 29495: ++++++++++++
Jan-Mar 1999: 146404: 32807: ++++++++++++++
Apr-Jun 1999: 138563: 34723: ++++++++++++++
Jul-Sep 1999: 153503: 37711: ++++++++++++++++
Oct-Dec 1999: 193921: 45706: +++++++++++++++++++
Jan-Mar 2000: 313929: 56650: +++++++++++++++++++++++
Apr-Jun 2000: 321927: 55738: +++++++++++++++++++++++
Jul-Sep 2000: 446276: 52164: +++++++++++++++++++++
Oct-Dec 2000: 283837: 46740: +++++++++++++++++++
Jan-Mar 2001: 737909: 63095: ++++++++++++++++++++++++++
Apr-Jun 2001: 616477: 60047: +++++++++++++++++++++++++
Jul-Sep 2001: 773413: 75030: +++++++++++++++++++++++++++++++
Oct-Dec 2001: 551546: 55000: ++++++++++++++++++++++
Jan-Mar 2002: 526643: 46948: +++++++++++++++++++
Apr-Jun 2002: 477585: 40700: +++++++++++++++++
Jul-Sep 2002: 201354: 23086: ++++++++++
Busiest quarter: Jul-Sep 2001 (75,030 requests for pages).

Monthly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Redirection Report: User Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 800 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
Jun 1996:    169:    61: +
Jul 1996:     66:    26: +
Aug 1996:    140:    50: +
Sep 1996:     63:    21: +
Oct 1996:   2099:   416: +
Nov 1996:   5658:  1005: ++
Dec 1996:   5612:  1269: ++
Jan 1997:      0:     0: 
Feb 1997:      0:     0: 
Mar 1997:   1157:   265: +
Apr 1997:  18050:  3906: +++++
May 1997:  24160:  5790: ++++++++
Jun 1997:  17884:  4407: ++++++
Jul 1997:  22421:  5703: ++++++++
Aug 1997:  18091:  5026: +++++++
Sep 1997:  23723:  6963: +++++++++
Oct 1997:  27424:  8029: +++++++++++
Nov 1997:  32141: 11195: ++++++++++++++
Dec 1997:  19862:  5850: ++++++++
Jan 1998:  25246:  7578: ++++++++++
Feb 1998:  22538:  6882: +++++++++
Mar 1998:  54241: 10252: +++++++++++++
Apr 1998:  58095: 11711: +++++++++++++++
May 1998:  59729: 11962: +++++++++++++++
Jun 1998:  53462:  9941: +++++++++++++
Jul 1998:  47606:  7705: ++++++++++
Aug 1998:  47796:  9781: +++++++++++++
Sep 1998:  48623: 10388: +++++++++++++
Oct 1998:  47924: 10428: ++++++++++++++
Nov 1998:  49096: 10343: +++++++++++++
Dec 1998:  43216:  8724: +++++++++++
Jan 1999:  45747:  8934: ++++++++++++
Feb 1999:  47643: 11509: +++++++++++++++
Mar 1999:  53014: 12364: ++++++++++++++++
Apr 1999:  48876: 12352: ++++++++++++++++
May 1999:  46692: 11236: +++++++++++++++
Jun 1999:  42995: 11135: ++++++++++++++
Jul 1999:  49052: 12608: ++++++++++++++++
Aug 1999:  52494: 13775: ++++++++++++++++++
Sep 1999:  51957: 11328: +++++++++++++++
Oct 1999:  75228: 20165: ++++++++++++++++++++++++++
Nov 1999:  58009: 12977: +++++++++++++++++
Dec 1999:  60684: 12564: ++++++++++++++++
Jan 2000: 111239: 19911: +++++++++++++++++++++++++
Feb 2000:  94225: 18246: +++++++++++++++++++++++
Mar 2000: 108465: 18493: ++++++++++++++++++++++++
Apr 2000: 118738: 19012: ++++++++++++++++++++++++
May 2000: 109870: 20736: ++++++++++++++++++++++++++
Jun 2000:  93319: 15990: ++++++++++++++++++++
Jul 2000: 105375: 16573: +++++++++++++++++++++
Aug 2000: 130545: 15994: ++++++++++++++++++++
Sep 2000: 210356: 19597: +++++++++++++++++++++++++
Oct 2000: 114791: 17509: ++++++++++++++++++++++
Nov 2000:  82435: 13948: ++++++++++++++++++
Dec 2000:  86611: 15283: ++++++++++++++++++++
Jan 2001: 243208: 20378: ++++++++++++++++++++++++++
Feb 2001: 215106: 20247: ++++++++++++++++++++++++++
Mar 2001: 279595: 22470: +++++++++++++++++++++++++++++
Apr 2001: 263595: 22318: ++++++++++++++++++++++++++++
May 2001: 212351: 19812: +++++++++++++++++++++++++
Jun 2001: 140531: 17917: +++++++++++++++++++++++
Jul 2001: 209072: 22100: ++++++++++++++++++++++++++++
Aug 2001: 305886: 31180: +++++++++++++++++++++++++++++++++++++++
Sep 2001: 258455: 21750: ++++++++++++++++++++++++++++
Oct 2001: 256820: 22169: ++++++++++++++++++++++++++++
Nov 2001: 161274: 16032: +++++++++++++++++++++
Dec 2001: 133452: 16799: +++++++++++++++++++++
Jan 2002: 149517: 16547: +++++++++++++++++++++
Feb 2002: 153515: 15056: +++++++++++++++++++
Mar 2002: 223611: 15345: ++++++++++++++++++++
Apr 2002: 183916: 13672: ++++++++++++++++++
May 2002: 162693: 14695: +++++++++++++++++++
Jun 2002: 130976: 12333: ++++++++++++++++
Jul 2002: 141958: 15804: ++++++++++++++++++++
Aug 2002:  59396:  7282: ++++++++++
Busiest month: Aug 2001 (31,180 requests for pages).

Weekly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Redirection Report: User Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 300 requests for pages or part thereof.

week beg.:   reqs: pages: 
---------: ------: -----: 
16/Jun/96:    137:    49: +
23/Jun/96:     32:    12: +
30/Jun/96:     23:     9: +
 7/Jul/96:      3:     1: +
14/Jul/96:     13:     5: +
21/Jul/96:     27:    11: +
28/Jul/96:      6:     2: +
 4/Aug/96:     42:    12: +
11/Aug/96:     17:     9: +
18/Aug/96:     54:    18: +
25/Aug/96:     21:     9: +
 1/Sep/96:     18:     5: +
 8/Sep/96:      6:     2: +
15/Sep/96:     24:     8: +
22/Sep/96:     15:     6: +
29/Sep/96:      8:     4: +
 6/Oct/96:    153:    46: +
13/Oct/96:     59:    20: +
20/Oct/96:   1178:   220: +
27/Oct/96:    897:   162: +
 3/Nov/96:   1101:   183: +
10/Nov/96:   1263:   208: +
17/Nov/96:   1354:   236: +
24/Nov/96:   1744:   342: ++
 1/Dec/96:   5612:  1269: +++++
 8/Dec/96:      0:     0: 
15/Dec/96:      0:     0: 
22/Dec/96:      0:     0: 
29/Dec/96:      0:     0: 
 5/Jan/97:      0:     0: 
12/Jan/97:      0:     0: 
19/Jan/97:      0:     0: 
26/Jan/97:      0:     0: 
 2/Feb/97:      0:     0: 
 9/Feb/97:      0:     0: 
16/Feb/97:      0:     0: 
23/Feb/97:      0:     0: 
 2/Mar/97:      0:     0: 
 9/Mar/97:    125:    24: +
16/Mar/97:    944:   223: +
23/Mar/97:     88:    18: +
30/Mar/97:      0:     0: 
 6/Apr/97:    301:    62: +
13/Apr/97:   7427:  1806: +++++++
20/Apr/97:   7470:  1411: +++++
27/Apr/97:   5611:  1507: ++++++
 4/May/97:   6455:  1684: ++++++
11/May/97:   5197:  1015: ++++
18/May/97:   5516:  1022: ++++
25/May/97:   4233:  1189: ++++
 1/Jun/97:   3101:   685: +++
 8/Jun/97:   3755:   808: +++
15/Jun/97:   4401:  1233: +++++
22/Jun/97:   5827:  1478: +++++
29/Jun/97:   3713:  1082: ++++
 6/Jul/97:   3449:   810: +++
13/Jul/97:   7776:  1635: ++++++
20/Jul/97:   5010:  1559: ++++++
27/Jul/97:   4342:  1119: ++++
 3/Aug/97:   3783:   957: ++++
10/Aug/97:   3739:   936: ++++
17/Aug/97:   4305:  1454: +++++
24/Aug/97:   4458:  1197: ++++
31/Aug/97:   5342:  1422: +++++
 7/Sep/97:   6484:  1962: +++++++
14/Sep/97:   4856:  1330: +++++
21/Sep/97:   4912:  1489: +++++
28/Sep/97:   5377:  1592: ++++++
 5/Oct/97:   4790:  1317: +++++
12/Oct/97:   7768:  2202: ++++++++
19/Oct/97:   6162:  1880: +++++++
26/Oct/97:   6878:  2162: ++++++++
 2/Nov/97:   8309:  2837: ++++++++++
 9/Nov/97:   6949:  2300: ++++++++
16/Nov/97:   8664:  3353: ++++++++++++
23/Nov/97:   7186:  2395: ++++++++
30/Nov/97:   5958:  1919: +++++++
 7/Dec/97:   4975:  1465: +++++
14/Dec/97:   4161:  1096: ++++
21/Dec/97:   3259:   978: ++++
28/Dec/97:   3724:  1212: +++++
 4/Jan/98:   5251:  1269: +++++
11/Jan/98:   6251:  2191: ++++++++
18/Jan/98:   6162:  1694: ++++++
25/Jan/98:   5715:  1733: ++++++
 1/Feb/98:   7194:  2048: +++++++
 8/Feb/98:   4686:  1296: +++++
15/Feb/98:   5534:  1892: +++++++
22/Feb/98:   5124:  1646: ++++++
 1/Mar/98:  11215:  2497: +++++++++
 8/Mar/98:  11064:  2264: ++++++++
15/Mar/98:  11737:  1914: +++++++
22/Mar/98:  12794:  2124: ++++++++
29/Mar/98:  16158:  3256: +++++++++++
 5/Apr/98:  11662:  2552: +++++++++
12/Apr/98:  13690:  2520: +++++++++
19/Apr/98:  12829:  2629: +++++++++
26/Apr/98:  15100:  3079: +++++++++++
 3/May/98:  12737:  2665: +++++++++
10/May/98:  13314:  2815: ++++++++++
17/May/98:  14066:  2767: ++++++++++
24/May/98:  13706:  2520: +++++++++
31/May/98:  15754:  2766: ++++++++++
 7/Jun/98:  14274:  2994: ++++++++++
14/Jun/98:  10764:  2116: ++++++++
21/Jun/98:  10179:  1661: ++++++
28/Jun/98:  10437:  1698: ++++++
 5/Jul/98:  10195:  1733: ++++++
12/Jul/98:  10275:  1572: ++++++
19/Jul/98:  10551:  1717: ++++++
26/Jul/98:  12047:  2041: +++++++
 2/Aug/98:  11790:  2443: +++++++++
 9/Aug/98:  10917:  2092: +++++++
16/Aug/98:  10170:  2260: ++++++++
23/Aug/98:  10165:  2064: +++++++
30/Aug/98:  11281:  2122: ++++++++
 6/Sep/98:  11236:  2215: ++++++++
13/Sep/98:  10627:  2243: ++++++++
20/Sep/98:  11527:  2887: ++++++++++
27/Sep/98:  12095:  2601: +++++++++
 4/Oct/98:  11087:  2150: ++++++++
11/Oct/98:   9812:  1981: +++++++
18/Oct/98:  10404:  2250: ++++++++
25/Oct/98:  11817:  2960: ++++++++++
 1/Nov/98:  11606:  2558: +++++++++
 8/Nov/98:   9636:  1890: +++++++
15/Nov/98:  11837:  2768: ++++++++++
22/Nov/98:  11536:  2291: ++++++++
29/Nov/98:  13262:  2634: +++++++++
 6/Dec/98:  11742:  2524: +++++++++
13/Dec/98:   9314:  1796: ++++++
20/Dec/98:   8135:  1611: ++++++
27/Dec/98:   6933:  1386: +++++
 3/Jan/99:  10946:  1976: +++++++
10/Jan/99:   9906:  2031: +++++++
17/Jan/99:   9006:  1706: ++++++
24/Jan/99:  12704:  2555: +++++++++
31/Jan/99:  11655:  2374: ++++++++
 7/Feb/99:  11534:  2826: ++++++++++
14/Feb/99:  11323:  2584: +++++++++
21/Feb/99:  13288:  3687: +++++++++++++
28/Feb/99:  12484:  2660: +++++++++
 7/Mar/99:  13308:  3140: +++++++++++
14/Mar/99:  11544:  3314: ++++++++++++
21/Mar/99:  11664:  2465: +++++++++
28/Mar/99:   9050:  2098: +++++++
 4/Apr/99:  10169:  2305: ++++++++
11/Apr/99:  14656:  3934: ++++++++++++++
18/Apr/99:  12158:  3266: +++++++++++
25/Apr/99:   9769:  2123: ++++++++
 2/May/99:  11573:  2751: ++++++++++
 9/May/99:   8795:  1908: +++++++
16/May/99:  11572:  2987: ++++++++++
23/May/99:   9932:  2365: ++++++++
30/May/99:   8439:  2259: ++++++++
 6/Jun/99:   9878:  3244: +++++++++++
13/Jun/99:  11590:  2860: ++++++++++
20/Jun/99:   9715:  2340: ++++++++
27/Jun/99:  11168:  2706: ++++++++++
 4/Jul/99:   9372:  2534: +++++++++
11/Jul/99:  11856:  2678: +++++++++
18/Jul/99:  11593:  2672: +++++++++
25/Jul/99:  11683:  3399: ++++++++++++
 1/Aug/99:  13436:  4072: ++++++++++++++
 8/Aug/99:  12198:  3360: ++++++++++++
15/Aug/99:  12732:  3153: +++++++++++
22/Aug/99:  10030:  2276: ++++++++
29/Aug/99:   9559:  2128: ++++++++
 5/Sep/99:  10851:  2259: ++++++++
12/Sep/99:  13203:  3021: +++++++++++
19/Sep/99:  11082:  2429: +++++++++
26/Sep/99:  15966:  3408: ++++++++++++
 3/Oct/99:  14282:  4111: ++++++++++++++
10/Oct/99:  18373:  5368: ++++++++++++++++++
17/Oct/99:  19313:  4837: +++++++++++++++++
24/Oct/99:  16185:  4348: +++++++++++++++
31/Oct/99:  14967:  3134: +++++++++++
 7/Nov/99:  15467:  4136: ++++++++++++++
14/Nov/99:  13630:  3022: +++++++++++
21/Nov/99:  11445:  2307: ++++++++
28/Nov/99:   9618:  1872: +++++++
 5/Dec/99:  14015:  3149: +++++++++++
12/Dec/99:  19739:  3939: ++++++++++++++
19/Dec/99:  12106:  2516: +++++++++
26/Dec/99:  11754:  2325: ++++++++
 2/Jan/00:  24231:  4688: ++++++++++++++++
 9/Jan/00:  22844:  3815: +++++++++++++
16/Jan/00:  21975:  3377: ++++++++++++
23/Jan/00:  33959:  6432: ++++++++++++++++++++++
30/Jan/00:  22891:  4767: ++++++++++++++++
 6/Feb/00:  30939:  5878: ++++++++++++++++++++
13/Feb/00:  21371:  4121: ++++++++++++++
20/Feb/00:  17857:  3340: ++++++++++++
27/Feb/00:  18455:  4022: ++++++++++++++
 5/Mar/00:  30822:  4816: +++++++++++++++++
12/Mar/00:  26500:  4167: ++++++++++++++
19/Mar/00:  23833:  4189: ++++++++++++++
26/Mar/00:  19896:  3381: ++++++++++++
 2/Apr/00:  25394:  5256: ++++++++++++++++++
 9/Apr/00:  29563:  4180: ++++++++++++++
16/Apr/00:  26498:  3956: ++++++++++++++
23/Apr/00:  26972:  3981: ++++++++++++++
30/Apr/00:  29353:  4169: ++++++++++++++
 7/May/00:  29500:  4928: +++++++++++++++++
14/May/00:  22396:  4053: ++++++++++++++
21/May/00:  21611:  4895: +++++++++++++++++
28/May/00:  23300:  5090: +++++++++++++++++
 4/Jun/00:  20602:  3398: ++++++++++++
11/Jun/00:  22289:  4405: +++++++++++++++
18/Jun/00:  22419:  3657: +++++++++++++
25/Jun/00:  22084:  3957: ++++++++++++++
 2/Jul/00:  29275:  4859: +++++++++++++++++
 9/Jul/00:  26060:  3029: +++++++++++
16/Jul/00:  20135:  2581: +++++++++
23/Jul/00:  21027:  4278: +++++++++++++++
30/Jul/00:  22864:  3315: ++++++++++++
 6/Aug/00:  51560:  4454: +++++++++++++++
13/Aug/00:  22054:  3780: +++++++++++++
20/Aug/00:  20937:  3164: +++++++++++
27/Aug/00:  25710:  3308: ++++++++++++
 3/Sep/00:  67184:  4613: ++++++++++++++++
10/Sep/00:  74801:  6068: +++++++++++++++++++++
17/Sep/00:  30782:  3141: +++++++++++
24/Sep/00:  30610:  4683: ++++++++++++++++
 1/Oct/00:  24860:  3651: +++++++++++++
 8/Oct/00:  27781:  3801: +++++++++++++
15/Oct/00:  23488:  3652: +++++++++++++
22/Oct/00:  27440:  4435: +++++++++++++++
29/Oct/00:  24525:  4547: ++++++++++++++++
 5/Nov/00:  22601:  3913: ++++++++++++++
12/Nov/00:  15261:  2207: ++++++++
19/Nov/00:  19698:  3441: ++++++++++++
26/Nov/00:  17620:  3015: +++++++++++
 3/Dec/00:  21708:  4248: +++++++++++++++
10/Dec/00:  19836:  3346: ++++++++++++
17/Dec/00:  18675:  3165: +++++++++++
24/Dec/00:  17736:  3007: +++++++++++
31/Dec/00:  17227:  2441: +++++++++
 7/Jan/01:  64386:  4854: +++++++++++++++++
14/Jan/01:  83919:  6204: +++++++++++++++++++++
21/Jan/01:  60742:  5226: ++++++++++++++++++
28/Jan/01:  42491:  3926: ++++++++++++++
 4/Feb/01:  35747:  4600: ++++++++++++++++
11/Feb/01:  36118:  3524: ++++++++++++
18/Feb/01:  99297:  7729: ++++++++++++++++++++++++++
25/Feb/01:  42637:  4907: +++++++++++++++++
 4/Mar/01:  41803:  3905: ++++++++++++++
11/Mar/01:  73502:  5755: ++++++++++++++++++++
18/Mar/01:  96696:  6326: ++++++++++++++++++++++
25/Mar/01:  45952:  4010: ++++++++++++++
 1/Apr/01:  72037:  5684: +++++++++++++++++++
 8/Apr/01:  82788:  7277: +++++++++++++++++++++++++
15/Apr/01:  52361:  4968: +++++++++++++++++
22/Apr/01:  43317:  3377: ++++++++++++
29/Apr/01:  69747:  5460: +++++++++++++++++++
 6/May/01:  37921:  3852: +++++++++++++
13/May/01:  51992:  4039: ++++++++++++++
20/May/01:  32683:  3422: ++++++++++++
27/May/01:  44897:  5708: ++++++++++++++++++++
 3/Jun/01:  33673:  3894: +++++++++++++
10/Jun/01:  35326:  3917: ++++++++++++++
17/Jun/01:  30121:  4370: +++++++++++++++
24/Jun/01:  29614:  4079: ++++++++++++++
 1/Jul/01:  31285:  3638: +++++++++++++
 8/Jul/01:  30120:  3738: +++++++++++++
15/Jul/01:  67455:  7380: +++++++++++++++++++++++++
22/Jul/01:  55573:  4700: ++++++++++++++++
29/Jul/01:  94702:  6911: ++++++++++++++++++++++++
 5/Aug/01:  42039:  7336: +++++++++++++++++++++++++
12/Aug/01:  50891:  5038: +++++++++++++++++
19/Aug/01: 105998: 10585: ++++++++++++++++++++++++++++++++++++
26/Aug/01:  41550:  4700: ++++++++++++++++
 2/Sep/01:  45908:  4144: ++++++++++++++
 9/Sep/01:  22664:  2750: ++++++++++
16/Sep/01:  33166:  3329: ++++++++++++
23/Sep/01: 141960: 10015: ++++++++++++++++++++++++++++++++++
30/Sep/01:  62879:  5864: ++++++++++++++++++++
 7/Oct/01:  33698:  3245: +++++++++++
14/Oct/01:  68020:  6337: ++++++++++++++++++++++
21/Oct/01:  83297:  5852: ++++++++++++++++++++
28/Oct/01:  32631:  3078: +++++++++++
 4/Nov/01:  37691:  3244: +++++++++++
11/Nov/01:  35486:  4111: ++++++++++++++
18/Nov/01:  39489:  4547: ++++++++++++++++
25/Nov/01:  39499:  3119: +++++++++++
 2/Dec/01:  31156:  4294: +++++++++++++++
 9/Dec/01:  30754:  4320: +++++++++++++++
16/Dec/01:  34303:  4253: +++++++++++++++
23/Dec/01:  24494:  2464: +++++++++
30/Dec/01:  27506:  2920: ++++++++++
 6/Jan/02:  31017:  3503: ++++++++++++
13/Jan/02:  33351:  3460: ++++++++++++
20/Jan/02:  36631:  4702: ++++++++++++++++
27/Jan/02:  36991:  3747: +++++++++++++
 3/Feb/02:  40874:  4084: ++++++++++++++
10/Feb/02:  34178:  4081: ++++++++++++++
17/Feb/02:  37510:  3200: +++++++++++
24/Feb/02:  48571:  4291: +++++++++++++++
 3/Mar/02:  61517:  3963: ++++++++++++++
10/Mar/02:  45619:  3245: +++++++++++
17/Mar/02:  48995:  3475: ++++++++++++
24/Mar/02:  45002:  2876: ++++++++++
31/Mar/02:  53789:  3082: +++++++++++
 7/Apr/02:  51221:  3409: ++++++++++++
14/Apr/02:  35055:  3702: +++++++++++++
21/Apr/02:  34472:  2815: ++++++++++
28/Apr/02:  37108:  2861: ++++++++++
 5/May/02:  38827:  3361: ++++++++++++
12/May/02:  39045:  4406: +++++++++++++++
19/May/02:  34214:  2615: +++++++++
26/May/02:  33387:  2822: ++++++++++
 2/Jun/02:  29487:  3008: +++++++++++
 9/Jun/02:  40971:  3201: +++++++++++
16/Jun/02:  27674:  2737: ++++++++++
23/Jun/02:  26836:  2813: ++++++++++
30/Jun/02:  29141:  3522: ++++++++++++
 7/Jul/02:  29901:  3443: ++++++++++++
14/Jul/02:  29547:  3572: ++++++++++++
21/Jul/02:  35116:  3277: +++++++++++
28/Jul/02:  35309:  4699: ++++++++++++++++
 4/Aug/02:  31694:  3431: ++++++++++++
11/Aug/02:  13277:  1449: +++++
Busiest week: week beginning 19/Aug/01 (10,585 requests for pages).

Daily Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Redirection Report: User Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 25 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
 4/Jul/02: 5196:   747: ++++++++++++++++++++++++++++++
 5/Jul/02: 4374:   323: +++++++++++++
 6/Jul/02: 2847:   261: +++++++++++
 7/Jul/02: 4692:   510: +++++++++++++++++++++
 8/Jul/02: 3781:   337: ++++++++++++++
 9/Jul/02: 3312:   363: +++++++++++++++
10/Jul/02: 5093:   564: +++++++++++++++++++++++
11/Jul/02: 5461:   726: ++++++++++++++++++++++++++++++
12/Jul/02: 4344:   503: +++++++++++++++++++++
13/Jul/02: 3218:   440: ++++++++++++++++++
14/Jul/02: 3625:   242: ++++++++++
15/Jul/02: 5045:   401: +++++++++++++++++
16/Jul/02: 4206:   669: +++++++++++++++++++++++++++
17/Jul/02: 4923:   513: +++++++++++++++++++++
18/Jul/02: 3555:   622: +++++++++++++++++++++++++
19/Jul/02: 4506:   492: ++++++++++++++++++++
20/Jul/02: 3687:   633: ++++++++++++++++++++++++++
21/Jul/02: 4424:   431: ++++++++++++++++++
22/Jul/02: 5956:   472: +++++++++++++++++++
23/Jul/02: 5889:   641: ++++++++++++++++++++++++++
24/Jul/02: 4013:   388: ++++++++++++++++
25/Jul/02: 5561:   579: ++++++++++++++++++++++++
26/Jul/02: 4647:   383: ++++++++++++++++
27/Jul/02: 4626:   383: ++++++++++++++++
28/Jul/02: 4827:   604: +++++++++++++++++++++++++
29/Jul/02: 5570:   431: ++++++++++++++++++
30/Jul/02: 4213:   346: ++++++++++++++
31/Jul/02: 6274:   916: +++++++++++++++++++++++++++++++++++++
 1/Aug/02: 5748:   803: +++++++++++++++++++++++++++++++++
 2/Aug/02: 4570:   671: +++++++++++++++++++++++++++
 3/Aug/02: 4107:   928: ++++++++++++++++++++++++++++++++++++++
 4/Aug/02: 4038:   416: +++++++++++++++++
 5/Aug/02: 5650:   775: +++++++++++++++++++++++++++++++
 6/Aug/02: 3196:   357: +++++++++++++++
 7/Aug/02: 4997:   539: ++++++++++++++++++++++
 8/Aug/02: 5486:   416: +++++++++++++++++
 9/Aug/02: 3805:   401: +++++++++++++++++
10/Aug/02: 4522:   527: ++++++++++++++++++++++
11/Aug/02: 4136:   537: ++++++++++++++++++++++
12/Aug/02: 4878:   564: +++++++++++++++++++++++
13/Aug/02: 3740:   303: +++++++++++++
14/Aug/02:  523:    45: ++
Busiest day: 25/Sep/01 (3,051 requests for pages).

Daily Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Redirection Report: User Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 4,000 requests for pages or part thereof.

day:   reqs:  pages: 
---: ------: ------: 
Sun: 915537: 121898: +++++++++++++++++++++++++++++++
Mon: 972997: 131061: +++++++++++++++++++++++++++++++++
Tue: 984037: 134271: ++++++++++++++++++++++++++++++++++
Wed: 970562: 130050: +++++++++++++++++++++++++++++++++
Thu: 983015: 129454: +++++++++++++++++++++++++++++++++
Fri: 946586: 130143: +++++++++++++++++++++++++++++++++
Sat: 886845: 124945: ++++++++++++++++++++++++++++++++

Hourly Report

